TRUSS
| Part # | Dimensions | Desciption | Weight |
|---|---|---|---|
| S460 | 24′ x 12″ | Truss | 108.00 lb |
| S458 | 22′ x 12″ | Truss | 98.80 lb |
| S454 | 20′ x 12″ | Truss | 93.20 lb |
| S452 | 16′ x 12″ | Truss | 72.30 lb |
| S450 | 12′ x 12″ | Truss | 54.65 lb |
TRUSS ACCESSORIES
| Part # | Dimensions | Desciption | Weight |
|---|---|---|---|
| S404 | 4″ | Saddle Pin | 1.50 lb |
| S466 | 12″ | Truss Hanger (S type) | 8.15 lb |
| S409 | 10″ | Saddle Pin | 2.18 lb |
Truss

Truss Hanger

Saddle Pin

