Frames
APARTMENT FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| S090.5 | 2′ x 7’8″ | 38.42 lb |
| S091 | 2′ x 8’8″ | 41.00 lb |
| S093 | 2′ x 10’8″ | 50.00 lb |
| S109 | 3′ x 7’8″ | 43.70 lb |
| S110 | 3′ x 8’8″ | 45.50 lb |
| S112 | 3′ x 10’8″ | 53.70 lb |
| S114 | 3′ x 11’8″ | 57.00 lb |
BOX FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| S088 | 2′ x 20″ | 12.90 lb |
| S090 | 2′ x 40″ | 18.10 lb |
| S094 | 5′ x 20″ | 22.20 lb |
| S095 | 2′ x 4′ | 20.70 lb |
| S096 | 5′ x 40″ | 27.40 lb |
| S100 | 3′ x 20″ | 16.00 lb |
| S102 | 3′ x 40″ | 21.20 lb |
| S105 | 3′ x 4′ | 23.30 lb |
CANOPY FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| S128 | 5′ x 7’6″ | 52.90 lb |
LADDER FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| S131 | 2′ x 6’8″ | 33.20 lb |
| S130 | 3′ x 5′ | 28.60 lb |
| S133 | 3′ x 6’8″ | 38.40 lb |
WALK-THRU FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| S143 | 3′ x 4′ | 34.90 lb |
| S142 | 3′ x 5′ | 42.95 lb |
| S144 | 3′ x 6’8″ | 52.00 lb |
| S141 | 3′ x 8’8″ | 67.50 lb |
| S146 | 3′ x 10’8″ | 79.80 lb |
| S148 | 3′ x 11’8″ | 85.70 lb |
Screw Jacks / Extension Legs
| Part # | Dimenstions | Description | Weight |
|---|---|---|---|
| S352 | 24″ | Screw Jack | 11.90 lb |
| S350 | 24″ | Extension Leg w/ Base Plate | 3.95 lb |
Cross Braces
| Part # | Dimenstions | Description | Weight |
|---|---|---|---|
| S159 | 5′ x 32″ | Snap-On Cross Brace | 9.80 lb |
| S158 | 5′ x 48″ | Snap-On Cross Brace | 10.90 lb |
| S155 | 7′ x 12″ | Snap-On Cross Brace | 11.85 lb |
| S205 | 7′ x 24″ | Snap-On Cross Brace | 11.40 lb |
| S165 | 7′ x 32″ | Snap-On Cross Brace | 12.45 lb |
| S164 | 7′ x 48″ | Snap-On Cross Brace | 13.25 lb |
| S157 | 10′ x 12″ | Snap-On Cross Brace | 16.10 lb |
| S170.5 | 10′ x 24″ | Snap-On Cross Brace (orange flags) | 16.35 lb |
| S171 | 10′ x 32″ | Snap-On Cross Brace (red flags) | 16.55 lb |
| S170 | 10′ x 48″ | Snap-On Cross Brace | 17.16 lb |
Guard Rails
| Part # | Dimenstions | Description | Weight |
|---|---|---|---|
| S176 | 2′ | Snap-On Guard Rail | 2.85 lb |
| S150 | 3′ | Snap-On Guard Rail | 3.72 lb |
| S154 | 5′ | Snap-On Guard Rail | 5.55 lb |
| S160 | 7′ | Snap-On Guard Rail | 7.40 lb |
| S166 | 10′ | Snap-On Guard Rail | 11.20 lb |
Guard Posts
| Part # | Description | Weight |
|---|---|---|
| S250 | Snap-On Guard Rail Post (2 Rivet) | 7.58 lb |
| S255 | Snap-On Guard Rail Post w/18″ Ladder | 14.30 lb |
LOCK
| Part # | Description | |
|---|---|---|
| S414 | Snap-On Rivets (box of 100) | 12.12 lb |














