Frames
SINGLE BOX FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| WS2040 | 5′ x 4’1″ | 33.40 lb |
| WS2050 | 5′ x 5’1″ | 39.00 lb |
| WS2060 | 5′ x 6’7″ | 44.50 lb |
DOUBLE BOX FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| WS2051 | 5′ x 5’1″ | 42.50 lb |
| WS2061 | 5′ x 6’7″ | 48.00 lb |
LADDER FRAME
| Part # | Dimenstions | Weight |
|---|---|---|
| WS2020 | 3′ x 6’7″ | 35.60 lb |
WALK-THRU FRAMES
| Part # | Dimenstions | Weight |
|---|---|---|
| WS2010 | 3′ x 6’7″ | 37.70 lb |
| WS2080 | 5′ x 6’7″ | 47.80 lb |
Screw Jacks / Extension Legs
| Part # | Dimenstions | Description | Weight |
|---|---|---|---|
| S352 | 24″ | Screw Jack | 11.90 lb |
| S350 | 24″ | Extension Leg w/ Base Plate | 3.95 lb |
Punch Hole Cross Braces
| Part # | Dimenstions | Description | Weight |
|---|---|---|---|
| WS2115 | 10′ x 2′ | Punched Hole Cross Brace | 17.00 lb |
| S208 | 10′ x 24″ | Punched Hole Cross Brace (orange flags) | 15.10 lb |
| S172 | 10′ x 48″ | Punched Hole Cross Brace | 15.90 lb |
Double Punched Hole Cross Braces
| Part # | Dimenstions | Description | Weight |
|---|---|---|---|
| WS2090 | 4′ x 3′ x 4′ | Double Punched Hole Cross Brace | 10.50 lb |
| WS2092 | 5′ x 3′ x 4′ | Double Punched Hole Cross Brace | 11.50 lb |
| WS2094 | 6′ x 3′ x 4′ | Double Punched Hole Cross Brace | 12.50 lb |
| WS2100 | 7′ x 3′ x 4′ | Double Punched Hole Cross Brace | 12.05 lb |
| WS2102 | 8′ x 3′ x 4′ | Double Punched Hole Cross Brace | 13.95 lb |
| WS2110 | 10′ x 3′ x 4′ | Double Punched Hole Cross Brace | 15.95 lb |
Guard Rails
| Part # | Dimensions | Description | Weighth |
|---|---|---|---|
| S149 | 3′ | Punched Hole Guard Rail | 2.95 lb |
| S151 | 5′ | Punched Hole Guard Rail | 4.80 lb |
| S161 | 7′ | Punched Hole Guard Rail | 5.60 lb |
| S167 | 10′ | Punched Hole Guard Rail | 10.35 lb |
Guard Posts
| Part # | Description | Weight |
|---|---|---|
| S251 | Flip Lock Guard Rail Post | 7.50 lb |
Lock
| Part # | Description | Weight |
|---|---|---|
| S419 | Flip Lock Pins (box of 100) | 14.32 lb |








